+356 2540 1200 Mon - Fri 09:00 - 17:00 Q3, Level 16, Quad Central, Central Business District, CBD 1040, Malta
ISO 14001:2015 certification
Clean Energy
Clean Air

Remit: Inside Information Disclosure

Please note that the below Remit Messages are “Archived Messages.” Hence to access the new Inside Remit information click on the following link:
Remit Inside Information

Plant statistics from to Name Of Asset :
Unique Ref Id Published Date Time Event Start Date Time Event End Date Time Name of Asset Affected Capacity Reasons for the Unavailability Event Status
D128 16/12/2020 14:12 16/12/2020 10:37 16/12/2020 11:01 D4 Plant 40 MW Unplanned Inactive
D127 19/11/2020 14:54 19/11/2020 13:07 19/11/2020 16:00 D4 Plant 205 MW Unplanned Inactive
D126 16/11/2020 11:40 15/11/2020 10:30 15/11/2020 11:15 D4 Plant 50 MW Unplanned Inactive
D125 27/10/2020 07:55 24/10/2020 22:00 31/10/2020 23:59 D4 Plant 67 MW Planned Inactive
D124 27/10/2020 07:53 24/10/2020 07:00 24/10/2020 21:59 D4 Plant 134 MW Planned Inactive
D123 12/10/2020 15:03 14/10/2020 12:00 14/10/2020 11:59 D4 Plant 67 MW Planned Inactive
D122 12/10/2020 15:02 14/10/2020 06:00 14/10/2020 11:59 D4 Plant 134 MW Planned Inactive
D121 18/09/2020 08:56 18/09/2020 08:44 18/09/2020 09:10 D4 Plant 67 MW Unplanned Inactive
D120 28/07/2020 13:49 28/07/2020 14:07 28/07/2020 14:23 D4 Plant 65 MW Unplanned Inactive
D119 15/06/2020 13:41 19/06/2020 08:00 19/06/2020 12:00 D4 Plant 67 MW Planned Inactive
D118 04/06/2020 07:58 31/05/2020 19:41 31/05/2020 20:32 D4 Plant 67 MW Unplanned Inactive
D117 02/06/2020 14:42 24/03/2021 00:00 11/04/2021 23:59 D4 Plant 20 MW Planned Active
D116 02/06/2020 14:39 01/03/2021 00:00 23/03/2021 23:59 D4 Plant 67 MW Planned Active
D115 02/06/2020 14:19 01/02/2021 00:00 28/02/2021 23:59 D4 Plant 20 MW Planned Active
D114 02/06/2020 14:16 18/11/2020 20:00 16/12/2020 09:59 D4 Plant 67 MW Planned Inactive
D113 02/06/2020 14:08 11/11/2020 00:00 18/11/2020 19:59 D4 Plant 113 MW Planned Inactive
D112 02/06/2020 14:05 01/11/2020 00:00 10/11/2020 23:59 D4 Plant 203.69 MW Planned Inactive
D111 02/06/2020 14:02 23/10/2020 19:00 24/10/2020 06:59 D4 Plant 87 MW Planned Inactive
D110 02/06/2020 14:00 15/10/2020 00:00 23/10/2020 18:59 D4 Plant 134 MW Planned Inactive
D109 02/06/2020 13:59 01/10/2020 00:00 14/10/2020 05:59 D4 Plant 67 MW Planned Inactive
D108 02/06/2020 13:57 24/08/2020 05:00 30/09/2020 23:59 D4 Plant 20 MW Planned Inactive
LNG031 02/06/2020 09:44 02/11/2020 00:00 04/11/2020 04:25 Regas Plant 57 GWh /day Planned Inactive
D107 21/05/2020 16:46 27/05/2020 08:00 27/05/2020 12:00 D4 Plant 66 MW Planned Inactive
D106 16/05/2020 00:27 16/05/2020 00:26 16/05/2020 03:46 D4 Plant 66 MW Unplanned Inactive
LNG030 10/05/2020 01:47 09/05/2020 06:15 09/05/2020 21:40 Regas Plant 11.1 GWh /day Planned Inactive
LNG029 06/05/2020 15:32 09/05/2020 06:00 09/05/2020 20:00 Regas Plant 8.9 GWh /day Planned Dismissed
LNG028 06/05/2020 15:29 09/05/2020 06:00 09/05/2020 20:00 Regas Plant 8.9 GWh /day Planned Dismissed
D105 06/05/2020 06:55 09/05/2020 22:00 10/05/2020 12:30 D4 Plant 66 MW Planned Inactive
D104 06/05/2020 06:54 09/05/2020 06:00 09/05/2020 22:00 D4 Plant 205 MW Planned Inactive
D103 25/04/2020 15:16 25/04/2020 14:29 25/04/2020 17:35 D4 Plant 90 MW Unplanned Inactive
D102 19/04/2020 07:05 19/04/2020 06:41 19/04/2020 08:18 D4 Plant 70 MW Unplanned Inactive
LNG027 15/04/2020 11:30 15/04/2020 08:55 15/04/2020 10:54 Regas Plant 1 GWh /day Unplanned Inactive
D101 15/04/2020 08:30 15/04/2020 08:54 15/04/2020 11:04 D4 Plant 205 MW Unplanned Inactive
LNG026 28/03/2020 14:38 26/03/2020 20:00 27/03/2020 22:43 Regas Plant 10.9 GWh /day Unplanned Inactive
LNG025 27/03/2020 04:47 26/03/2020 20:00 27/03/2020 08:00 Regas Plant 9.5 GWh /day Unplanned Dismissed
D100 26/03/2020 20:32 26/03/2020 20:00 27/03/2020 13:15 D4 Plant 205 MW Unplanned Inactive
D099 09/03/2020 15:21 16/03/2020 00:00 14/04/2020 00:00 D4 Plant 20 MW Planned Dismissed
D098 09/03/2020 15:19 13/03/2020 00:00 15/03/2020 23:59 D4 Plant 66 MW Planned Dismissed
D097 23/01/2020 18:09 24/01/2020 11:00 24/01/2020 13:00 D4 Plant 60 MW Planned Inactive
D096 11/01/2020 15:56 11/01/2020 08:44 11/01/2020 10:00 D4 Plant 66 MW Unplanned Inactive
LNG024 10/01/2020 11:33 10/01/2020 01:00 10/01/2020 02:33 Regas Plant 0.8 GWh /day Planned Inactive
LNG023 10/01/2020 11:27 09/01/2020 00:10 09/01/2020 13:29 Regas Plant 1.32 GWh /day Unplanned Inactive
D095 10/01/2020 08:57 10/01/2020 01:00 10/01/2020 03:00 D4 Plant 205 MW Planned Inactive
D094 09/01/2020 13:28 09/01/2020 12:10 09/01/2020 14:27 D4 Plant 200 MW Unplanned Inactive
D093 06/01/2020 03:33 05/01/2020 20:55 05/01/2020 21:17 D4 Plant 62 MW Unplanned Inactive
D092 27/12/2019 13:25 27/12/2019 11:24 27/12/2019 16:00 D4 Plant 66 MW Unplanned Inactive
LNG022 24/12/2019 13:57 23/12/2019 07:30 23/12/2019 14:30 Regas Plant 5.54 GWh /day Unplanned Inactive
D091 24/12/2019 04:07 23/12/2019 16:00 24/12/2019 21:00 D4 Plant 66 MW Planned Inactive
D090 23/12/2019 13:07 23/12/2019 07:30 23/12/2019 16:00 D4 Plant 205 MW Unplanned Inactive
LNG021 22/12/2019 21:24 21/12/2019 21:28 22/12/2019 03:48 Regas Plant 4.9 GWh /day Unplanned Inactive
D089 21/12/2019 23:24 21/12/2019 21:28 22/12/2019 04:00 D4 Plant 205 MW Unplanned Inactive
LNG020 21/12/2019 17:26 21/12/2019 11:15 21/12/2019 15:30 Regas Plant 1.47 GWh /day Unplanned Inactive
LNG019 21/12/2019 17:21 20/12/2019 22:40 21/12/2019 06:20 Regas Plant 6.02 GWh /day Unplanned Inactive
LNG018 21/12/2019 16:41 19/12/2019 17:13 20/12/2019 19:40 Regas Plant 20.98 GWh /day Unplanned Inactive
LNG017 21/12/2019 16:30 19/12/2019 17:20 20/12/2019 18:20 Regas Plant 19.79 GWh /day Unplanned Dismissed
D088 21/12/2019 00:51 20/12/2019 22:35 21/12/2019 16:00 D4 Plant 205 MW Unplanned Inactive
LNG016 20/12/2019 14:30 19/12/2019 17:20 21/12/2019 15:27 Regas Plant 19 GWh /day Unplanned Dismissed
LNG015 20/12/2019 08:31 20/12/2019 07:31 01/01/1970 00:00 Regas Plant 6 GWh /day Unplanned Dismissed
LNG014 20/12/2019 02:08 20/12/2019 01:08 01/01/1970 00:00 Regas Plant 6 GWh /day Unplanned Dismissed
LNG013 19/12/2019 21:22 19/12/2019 17:10 01/01/1970 00:00 Regas Plant 6 GWh /day Unplanned Dismissed
D087 19/12/2019 19:29 19/12/2019 17:10 20/12/2019 20:00 D4 Plant 205 MW Planned Inactive
D086 12/12/2019 23:12 13/12/2019 05:00 13/12/2019 15:00 D4 Plant 67 MW Planned Inactive
D085 11/12/2019 12:13 11/12/2019 11:00 11/12/2019 17:00 D4 Plant 67 MW Planned Inactive
D084 10/12/2019 08:57 10/12/2019 06:00 10/12/2019 23:00 D4 Plant 67 MW Planned Inactive
D083 26/11/2019 23:13 26/11/2019 21:00 28/11/2019 08:30 D4 Plant 66 MW Unplanned Inactive
LNG012 26/11/2019 18:47 26/11/2019 14:40 26/11/2019 18:00 Regas Plant 2.7 GWh /day Unplanned Inactive
D082 26/11/2019 18:32 01/01/1970 00:00 01/01/1970 00:00 D4 Plant 200 MW Planned Dismissed
D081 26/11/2019 18:31 26/11/2019 14:39 26/11/2019 21:00 D4 Plant 205 MW Unplanned Inactive
LNG011 14/11/2019 09:57 11/11/2019 22:30 13/11/2019 19:00 Regas Plant 35.2 GWh /day Storm Mooring Inactive
D080 14/11/2019 03:46 14/11/2019 00:00 14/11/2019 11:00 D4 Plant 66 MW Unplanned Inactive
LNG010 13/11/2019 09:33 11/11/2019 22:30 13/11/2019 22:00 Regas Plant 37.6 GWh /day Storm Mooring Dismissed
D079 13/11/2019 08:40 11/11/2019 22:00 13/11/2019 22:00 D4 Plant 205 MW Storm Mooring Inactive
LNG009 11/11/2019 20:24 11/11/2019 22:30 13/11/2019 10:00 Regas Plant 28.1 GWh /day Storm Mooring Dismissed
LNG008 11/11/2019 17:48 11/11/2019 22:30 13/11/2019 12:30 Regas Plant 30.1 GWh /day Storm Mooring Dismissed
D078 11/11/2019 16:49 11/11/2019 22:00 13/11/2019 10:00 D4 Plant 205 MW Storm Mooring Dismissed
D077 04/11/2019 10:55 04/11/2019 10:00 04/11/2019 12:00 D4 Plant 66 MW Planned Inactive
D076 25/10/2019 09:23 25/10/2019 05:00 27/10/2019 15:00 D4 Plant 66 MW Unplanned Inactive
D075 11/10/2019 07:19 11/10/2019 00:00 11/10/2019 12:00 D4 Plant 66 MW Unplanned Inactive
D074 08/10/2019 13:16 06/10/2019 00:00 06/10/2019 16:00 D4 Plant 66 MW Unplanned Inactive
LNG007 15/09/2019 13:10 13/09/2019 23:00 14/09/2019 07:30 Regas Plant 5.15 GWh /day Planned Inactive
D073 13/09/2019 09:27 13/09/2019 22:30 14/09/2019 12:00 D4 Plant 205 MW Planned Inactive
LNG006 07/09/2019 18:15 13/09/2019 23:00 14/09/2019 07:30 Regas Plant 10.9 GWh /day Planned Dismissed
D072 06/09/2019 10:05 08/10/2019 00:00 10/10/2019 23:59 D4 Plant 66 MW Planned Inactive
D071 06/09/2019 10:04 03/10/2019 00:00 05/10/2019 23:59 D4 Plant 205 MW Planned Inactive
D070 06/09/2019 10:02 01/10/2019 00:00 02/10/2019 23:59 D4 Plant 66 MW Planned Inactive
D069 21/08/2019 14:11 21/08/2019 14:00 21/08/2019 16:00 D4 Plant 66 MW Unplanned Inactive
D068 21/08/2019 09:22 21/08/2019 02:33 21/08/2019 13:00 D4 Plant 66 MW Unplanned Inactive
LNG005 21/08/2019 03:34 21/08/2019 00:33 21/08/2019 01:50 Regas Plant 1.026 GWh /day Unplanned Inactive
D067 21/08/2019 02:12 21/08/2019 00:33 21/08/2019 02:33 D4 Plant 197 MW Unplanned Inactive
D066 30/06/2019 02:37 30/06/2019 02:04 30/06/2019 02:12 D4 Plant 66 MW Unplanned Inactive
D065 24/06/2019 15:01 24/06/2019 14:04 24/06/2019 14:45 D4 Plant 66 MW Unplanned Inactive
D064 21/05/2019 11:30 21/05/2019 11:20 21/05/2019 14:00 D4 Plant 205 MW Unplanned Inactive
LNG004 21/05/2019 11:14 21/05/2019 11:20 21/05/2019 13:00 Regas Plant 1.3 GWh /day Unplanned Inactive
D063 18/05/2019 07:34 17/05/2019 20:30 17/05/2019 22:00 D4 Plant 68 MW Unplanned Inactive
D062 11/03/2019 15:20 11/03/2019 15:15 11/03/2019 17:15 D4 Plant 66 MW Unplanned Inactive
D061 11/03/2019 09:44 07/04/2019 00:00 07/04/2019 23:59 D4 Plant 139 MW Planned Inactive
D060 11/03/2019 09:42 03/04/2019 00:00 06/04/2019 23:59 D4 Plant 158 MW Planned Inactive
D059 11/03/2019 09:39 30/03/2019 00:00 02/04/2019 23:59 D4 Plant 205 MW Planned Inactive
D058 11/03/2019 09:33 29/03/2019 00:00 29/03/2019 23:59 D4 Plant 158 MW Planned Inactive
D057 11/03/2019 09:29 24/03/2019 00:01 28/03/2019 23:59 D4 Plant 139 MW Planned Inactive
D056 16/02/2019 19:00 16/02/2019 18:55 18/02/2019 11:59 D4 Plant 66 MW Unplanned Inactive
D055 12/02/2019 12:35 12/02/2019 00:30 12/02/2019 14:30 D4 Plant 205 MW Unplanned Inactive
LNG003 12/02/2019 12:30 12/02/2019 00:30 12/02/2019 14:30 Regas Plant 1.58 GWh /day Unplanned Inactive
D054 05/12/2018 17:20 10/12/2018 00:00 10/12/2018 12:00 D4 Plant 66 MW Planned Inactive
D053 05/12/2018 17:18 09/12/2018 18:00 09/12/2018 00:00 D4 Plant 111 MW Planned Inactive
D052 05/12/2018 17:16 09/12/2018 05:00 09/12/2018 18:00 D4 Plant 205 MW Planned Inactive
D051 05/12/2018 17:14 03/12/2018 00:00 09/12/2018 05:00 D4 Plant 66 MW Planned Inactive
D050 26/11/2018 14:22 09/12/2018 21:01 10/12/2018 23:59 D4 Plant 66 MW Planned Dismissed
D049 26/11/2018 14:20 09/12/2018 09:01 09/12/2018 21:00 D4 Plant 205 MW Planned Dismissed
D048 26/11/2018 14:15 03/12/2018 00:01 09/12/2018 09:00 D4 Plant 66 MW Planned Dismissed
D047 26/11/2018 14:06 27/11/2018 08:30 27/11/2018 13:30 D4 Plant 64 MW Planned Inactive
D046 19/11/2018 10:45 20/11/2018 08:30 20/11/2018 17:30 D4 Plant 64 MW Unplanned Inactive
D045 07/11/2018 15:31 07/11/2018 17:00 09/11/2011 23:59 D4 Plant 65 MW Unplanned Inactive
D044 26/10/2018 15:47 26/10/2018 18:00 27/10/2018 21:00 D4 Plant 68 MW Unplanned Inactive
D043 26/10/2018 08:14 25/10/2018 18:55 25/10/2018 21:45 D4 Plant 68 MW Unplanned Dismissed
D042 15/10/2018 14:30 16/10/2018 06:00 15/10/2018 19:00 D4 Plant 65 MW Unplanned Inactive
D041 05/10/2018 15:00 06/10/2018 11:00 06/10/2018 17:00 D4 Plant 85 MW Unplanned Inactive
D040 30/08/2018 09:55 30/08/2018 10:00 30/08/2018 17:00 D4 Plant 70 MW Unplanned Inactive
D039 10/08/2018 10:45 13/08/2018 10:00 13/08/2018 16:00 D4 Plant 70 MW Unplanned Inactive
D038 06/06/2018 14:00 02/06/2018 14:00 07/06/2018 18:00 D4 Plant 135 MW Planned Inactive
D037 01/06/2018 10:50 02/06/2018 14:00 06/06/2018 00:00 D4 Plant 135 MW Planned Dismissed
D037 01/06/2018 10:50 02/06/2018 14:00 05/06/2018 16:27 D4 Plant 135 MW Planned Dismissed
D036 28/05/2018 10:30 01/06/2018 00:00 04/06/2018 12:00 D4 Plant 135 MW Planned Dismissed
D035 17/05/2018 14:20 18/05/2018 00:00 18/05/2018 03:00 D4 Plant 135 MW Unplanned Inactive
D036 17/05/2018 14:20 18/05/2018 03:00 18/05/2018 08:00 D4 Plant 64 MW Unplanned Inactive
D034 15/05/2018 09:10 11/05/2018 19:00 15/05/2018 18:00 D4 Plant 19 MW Unplanned Inactive
D033 10/05/2018 17:00 11/05/2018 19:00 14/05/2018 12:00 D4 Plant 19 MW Unplanned Dismissed
D032 10/05/2018 17:00 11/05/2018 16:00 11/05/2018 19:00 D4 Plant 42 MW Unplanned Inactive
D030 10/05/2018 12:00 11/05/2018 12:00 11/05/2018 16:00 D4 Plant 135 MW Unplanned Inactive
D031 10/05/2018 12:00 11/05/2018 16:00 11/05/2018 19:00 D4 Plant 91 MW Unplanned Inactive
D029 10/05/2018 12:00 10/05/2018 18:00 11/05/2018 12:00 D4 Plant 91 MW Unplanned Inactive
D027 10/05/2018 09:10 10/05/2018 12:00 11/05/2018 07:00 D4 Plant 91 MW Planned Dismissed
D026 10/05/2018 09:00 01/05/2018 04:00 10/05/2018 12:00 D4 Plant 135 MW Planned Dismissed
D024 09/05/2018 10:00 01/05/2018 04:00 09/05/2018 19:00 D4 Plant 135 MW Planned Dismissed
D025 09/05/2018 10:00 09/05/2018 19:00 10/05/2018 12:00 D4 Plant 91 MW Unplanned Dismissed
D022 05/05/2018 20:30 09/05/2018 00:00 12/05/2018 00:00 D4 Plant 42 MW Unplanned Dismissed
D021 05/05/2018 20:28 01/05/2018 04:00 09/05/2018 00:00 D4 Plant 135 MW Planned Dismissed
D023 02/05/2018 20:30 12/05/2018 00:00 15/05/2018 00:00 D4 Plant 19 MW Unplanned Dismissed
D019 28/04/2018 08:05 17/04/2018 17:00 01/05/2018 04:00 D4 Plant 64 MW Planned Inactive
D020 28/04/2018 08:05 01/05/2018 04:00 07/05/2018 21:00 D4 Plant 135 MW Planned Inactive
D018 17/04/2018 08:28 17/04/2018 17:00 07/05/2018 00:00 D4 Plant 64 MW Planned Dismissed
D017 17/04/2018 08:25 17/04/2018 15:00 17/04/2018 17:00 D4 Plant 135 MW Planned Inactive
D016 17/04/2018 08:22 17/04/2018 07:00 17/04/2018 15:00 D4 Plant 64 MW Unplanned Inactive
D015 17/04/2018 08:11 16/04/2018 21:00 17/04/2018 07:00 D4 Plant 90 MW Unplanned Inactive
D014 17/04/2018 08:07 06/04/2018 18:00 16/04/2018 21:00 D4 Plant 135 MW Unplanned Inactive
D013 11/04/2018 10:50 06/04/2018 18:00 16/04/2018 00:00 D4 Plant 135 MW Unplanned Dismissed
D012 09/04/2018 15:06 04/06/2018 18:00 04/11/2018 00:00 D4 Plant 135 MW Unplanned Dismissed
D011 06/04/2018 15:06 04/06/2018 18:00 05/09/2018 00:00 D4 Plant 135 MW Unplanned Dismissed
D010 06/04/2018 11:00 04/05/2018 18:00 04/06/2018 18:00 D4 Plant 205 MW Unplanned Inactive
D009 05/04/2018 10:59 05/05/2018 00:00 05/08/2018 00:00 D4 Plant 135 MW Unplanned Dismissed
D008 04/04/2018 10:59 05/06/2018 00:00 06/07/2018 00:00 D4 Plant 66 MW Planned Dismissed
D007 04/04/2018 09:37 05/05/2018 00:00 05/06/2018 00:00 D4 Plant 135 MW Planned Dismissed
D006 04/04/2018 09:37 04/05/2018 18:00 05/05/2018 00:00 D4 Plant 158 MW Planned Dismissed
D005 03/04/2018 10:38 12/10/2018 14:54 04/05/2018 18:00 D4 Plant 205 MW Unplanned Inactive
D004 02/04/2018 13:27 04/05/2018 17:00 05/07/2018 00:00 D4 Plant 66 MW Planned Dismissed
D003 02/04/2018 09:56 04/05/2018 00:00 05/07/2018 00:00 D4 Plant 66 MW Planned Dismissed
LNG002 23/03/2018 10:44 26/03/2018 12:00 05/04/2018 00:00 Regas Plant 19.9 GWh /day Planned Inactive
D002 23/03/2018 10:38 15/03/2018 10:38 04/05/2018 00:00 D4 Plant 205 MW Planned Dismissed
LNG001 20/03/2018 10:44 15/03/2018 15:00 15/03/2018 17:00 Regas Plant 5 GWh /day Unplanned Dismissed
D001 20/03/2018 10:38 15/03/2018 10:38 15/03/2018 10:38 D4 Plant 50 MW Unplanned Dismissed

Kindly click on the icon below to subscribe to our latest RSS Feeds.